Financial Information
| 30 June 2026 HK$'000 (Unaudited) |
30 June 2025 HK$'000 (Unaudited) |
30 June 2024 HK$'000 (Unaudited) |
|
| Results | |||
| Revenue | 7,535 | 52,173 | 83,084 |
| Gross profit | 3,335 | 9,093 | 10,938 |
| Profit (Loss) for the period | 18,008 | (17,244) | 652 |
| Basic and diluted earnings(loss) per share (HK cents) | 2.25 | (2.16) | 0.08 |
| Assets and liabilities | |||
| Total Assets | 141,495 | 135,268 | 308,255 |
| Total Liabilities | 82,269 | 107,350 | 237,027 |
| Total Equity | 59,226 | 27,918 | 71,228 |
