Financial Information
| 30 June 2025 HK$'000 (Unaudited) |
30 June 2024 HK$'000 (Unaudited) |
30 June 2023 HK$'000 (Unaudited) |
|
| Results | |||
| Revenue | 52,173 | 83,084 | 132,855 |
| Gross profit | 9,093 | 10,938 | 23,581 |
| Profit (Loss) for the period | (17,244) | 652 | (18,417) |
| Basic and diluted earnings(loss) per share (HK cents) | (2.16) | 0.08 | (2.30) |
| Assets and liabilities | |||
| Total Assets | 135,268 | 308,255 | 314,490 |
| Total Liabilities | 107,350 | 237,027 | 231,354 |
| Total Equity | 27,918 | 71,228 | 83,136 |
