Financial Information
| 2025 HK$'000 |
2024 HK$'000 |
2023 HK$'000 |
|
| Results | |||
| Revenue | 82,460 | 119,991 | 220,807 |
| Gross profit (loss) | 13,067 | (6,452) | 27,628 |
| Loss for the year | (34,525) | (127,879) | (34,116) |
| Basic and diluted loss per share (HK cents) | (4.32) | (15.98) | (4.26) |
| Assets and liabilities | |||
| Total Assets | 118,976 | 152,740 | 279,196 |
| Total Liabilities | 86,899 | 211,809 | 212,434 |
| Total net (liabilities) assets | 32,077 | (59,069) | 66,762 |
