Financial Information
| 2024 HK$'000 |
2023 HK$'000 |
2022 HK$'000 |
|
| Results | |||
| Revenue | 119,991 | 220,807 | 263,566 |
| Gross (loss) profit | (6,452) | 27,628 | 48,539 |
| Loss for the year | (127,879) | (34,116) | (57,612) |
| Basic and diluted loss per share (HK cents) | (15,98) | (4.26) | (7.20) |
| Assets and liabilities | |||
| Total Assets | 152,740 | 279,196 | 333,417 |
| Total Liabilities | 211,809 | 212,434 | 231,838 |
| Total net (liabilities) assets | (56,069) | 66,762 | 101,579 |
